Size Chart
Cashmere Rib-Knit Crew Neck Pullover | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Length(cm) | 63 | 65 | 67 | 69 | 71 | 73 |
Length(inch) | 24.80" | 25.5" | 26.3" | 27.2" | 27.95" | 28.74" |
Bust(cm) | 82 | 90 | 98 | 106 | 114 | 122 |
Bust(inch) | 32.28" | 35.43" | 38.58" | 41.73" | 44.88" | 48.03" |
Sleeve Length(cm) | 67 | 68 | 69 | 70 | 71 | 72 |
Sleeve Length(inch) | 26.38" | 26.77" | 27.17" | 27.56" | 27.95" | 28.35" |
Cashmere Rib-Knit Leisure Bottoms | ||||||
Length(cm) | 95 | 97 | 99 | 101 | 103 | 105 |
Length(inch) | 37.4" | 38.2" | 39" | 39.98" | 40.55" | 41.33" |
Waist(cm) | 55 | 60 | 65 | 70 | 75 | 80 |
Waist(inch) | 21.65" | 23.62" | 25.59" | 27.56" | 29.53" | 31.5" |
Diane Lennard –
It’s cute. Not as comfy as I wanted it to be. It fit a little on the large side. looked good on the model but not as cute on me. I still wear it though. But I don’t go out in it.
康 景宜 –
Very comfy, lots of stretch. I am 42ddd, 5’3″ and curvy with a fuller figure. I ordered in white and can definitely see a shadow at the panty line.
Sally-Leilani Subia –
I love this outfit. My only problem with it is the hem at the waist began to u ravel the first time i wore it. It’s an easy fix but still disappointing. I am 5’3 and 140lbs. I got a medium, pants are a little short on me but nothing that is easily noticeable.